| Management number | 229795502 | Release Date | 2026/05/31 | List Price | $8.00 | Model Number | 229795502 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Strap in and enjoy the ride in this bold Star Wars: The Bad Batch t-shirt featuring the unmistakable helmets belonging to Hunter, Echo, Tech, Wrecker and Crosshair. Star Wars: The Bad Batch follows your favorite squad of elite soldiers known as Clone Force 99 as they find their way in the immediate aftermath of the Clone Wars. Catch Star Wars: The Bad Batch streaming on Disney+! Available in youth and adult sizes. Get it in a t-shirt, premium t-shirt, tank top, v-neck, long sleeve tee, or sweatshirt, all right here on Amazon.



| ASIN | B091KBDTMM |
|---|---|
| Color | Black |
| Pattern | Letter Print |
| Seasons | All |
| Fit Type | Classic Fit |
| character | Star wars |
| Back Style | T Back |
| Brand Name | STAR WARS |
| Model Name | Classic |
| Neck Style | V-Neck |
| Style Name | Classic |
| Unit Count | 1 Count |
| collartype | T-shirt |
| Fabric Type | Solid Colors: 100% Cotton; Heather Grey: 90% Cotton, 10% Polyester; All Other Heathers: 50% Cotton, 50% Polyester; OR: 65% Polyester, 35% Cotton; OR: 60% Cotton, 40% Polyester |
| Item Weight | 0.3 Pounds |
| Sleeve Type | Long Sleeve |
| Manufacturer | Star Wars |
| Material Type | Cotton |
| Occasion Type | Hunter |
| Item Type Name | Star Wars The Bad Batch Clone Force 99 Helmets T-Shirt |
| Number of Items | 1 |
| Shirt Form Type | T-Shirt |
| Import Designation | Imported |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | TMKYP3TA0PZ |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form