| Management number | 220895621 | Release Date | 2026/05/03 | List Price | $71.58 | Model Number | 220895621 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Calder Chukka Boot is a timeless essential designed for everyday sophistication and comfort. Crafted in full-grain leather or supple suede, it features sleek, streamlined styling and refined contrast edge detailing. A cushioned memory-foam footbed provides soft, supportive comfort, while the sheepskin and moisture-wicking mesh lining keeps feet cool and dry. Finished with a genuine crepe rubber sole, this chukka delivers durability, flexibility, and classic appeal for boot season and beyond.
| UPC | 012998051254 |
|---|---|
| Brand | Johnston & Murphy |
| Color | Black Tumbled Full Grain |
| Pattern | Solid |
| Seasons | All |
| Occasion | Anniversary, Birthday, Christmas, Easter, Father's Day, Graduation, Valentine's Day |
| Heel Type | Flat |
| Toe Style | Round Toe |
| Model Name | Calder Chukka |
| Style Name | Calder Chukka |
| Unit Count | 1 Count |
| Item Weight | 2.8 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Johnston & Murphy |
| Style Number | 20-7281 |
| Sole Material | Rubber |
| Boot Form Type | Chukka |
| Item Type Name | Ankle Boot |
| Outer Material | Leather |
| Insole Material | Leather |
| Material Fabric | Leather |
| Shoe Height Map | Ankle-High |
| Boot Shaft Height | Ankle |
| liningdescription | Polyester |
| Water Resistance Level | Not Water Resistant |
| Global Trade Identification Number | 00012998051254 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form