| Management number | 229022927 | Release Date | 2026/05/31 | List Price | $70.00 | Model Number | 229022927 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Google Pixel Watch 2 combines the best of Google and Fitbit.[1] Understand your health and fitness with Fitbit’s most advanced heart rate tracking yet.[4,5] Use your favorite Google apps at a glance, including Gmail and Calendar, and get peace of mind from personal safety features.[15,24] And keep going with even longer battery life.[6,7]




| UPC | 840353900080 |
|---|---|
| ASIN | B0CCQQ83SG |
| Brand | |
| Color | Silver Case - Bay Active Band - LTE |
| Shape | Round |
| Band Color | Bay |
| Model Name | Google Pixel Watch 2 |
| Sport Type | Running, Cycling, Swimming, Walking |
| Style Name | LTE |
| Screen Size | 41 Millimeters |
| Closure Type | Buckle |
| Display Type | Analog |
| Manufacturer | |
| Model Number | GWPW2 |
| BuiltIn Media | Charging Cable, Google Pixel Watch 2, Quick Start Guide, Watch Band |
| Sim Card Size | eSIM |
| Warranty Type | Limited |
| Controller Type | Android |
| Item Dimensions | 7.82 x 1.72 x 0.55 inches |
| Target Audience | Unisex Adults |
| Battery Capacity | 306 Milliamp Hours |
| Metrics Measured | optical heart rate, galvanic skin response, temperature |
| Operating System | Android |
| Battery Cell Type | Lithium Ion |
| Wireless Provider | Verizon Wireless |
| Band Material Type | Synthetic Rubber |
| Case Material Type | Aluminum |
| Compatible Devices | Smartphone |
| Additional Features | Accelerometer, Activity Tracker, Always On Display, Body Temperature Monitor, Calorie Tracker |
| Battery Charge Time | 75 minutes |
| Cellular Technology | Cellular |
| Warranty Description | 1 year manufacturer |
| Wireless Compability | Infrared |
| Age Range Description | Adult |
| Communication Feature | [YES] |
| Human Interface Input | Touchscreen |
| Supported Application | GPS |
| Water Resistance Level | Water Resistant |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | Android Devices |
| Connectivity Technology | LTE |
| Memory Storage Capacity | 32 GB |
| GPS Geotagging Functionality | Built-in GPS |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form