| Management number | 229854516 | Release Date | 2026/05/31 | List Price | $4.50 | Model Number | 229854516 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Step into comfort and style with these women's green Minecraft slipper socks, featuring a distinctive creeper face design on the top. Made from 100% polyester, these socks offer a soft, cozy feel while providing a snug fit for shoe sizes 7-12. Easy to maintain, they are machine washable on cold with like colors and can be tumble dried on low heat. Avoid bleach to keep them looking their best.
| UPC | 198422633187 |
|---|---|
| ASIN | B0DM39R24K |
| Color | Minecraft Creeper Face |
| Style | Custom |
| Pattern | Creeper |
| Fit Type | regular |
| Material | Polyester |
| Brand Name | Bioworld |
| Model Name | Slipper Socks |
| Socks Form | Slipper Socks |
| Unit Count | 1.00 Count |
| Fabric Type | 100% Polyester |
| Item Weight | 0.2 Pounds |
| Part Number | SSF0ZTCMNCPP01 |
| Closure Type | Pull On |
| Style Number | SSF0ZTCMNCPP01 |
| Age Range Description | Adult |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Low Stretch |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form